| Best Championship Gross | |||
| The 'John Stone' Trophy | Stuart MCDIARMID (NSW) | 75-77-75=227 | |
| Best 'A' Grade Gross | |||
| The 'Jim Fern' Trophy | Stuart CURREN (ACT) | 78-77-76=231 | |
| Best 'B' Grade Gross | |||
| The 'Jim Cusack' Trophy | Brendan WILLIAMS (VIC) | 90-84-87=261 | |
| Best 'C' Grade Gross | |||
| The 'Geoff Harrison' trophy | Anthony BRILLIANT (VIC) | 98-94-98=290 | |
| The 'Jim Stevens' Patron Trophy |
Noel MILLS (TAS) | 71-75-75=221 | |
| Best Nett Score | |||
| Best Nett All Grades | John KAZ (QLD) | 71-72-75=218 | |
| Australian Credit Union Trophy | |||
| Best 'A' Grade Nett | Hamish Mcgregor (NSW) | 77-71-72=220 | 3 way C/B |
| Qld Police GC Life Members Trophy | |||
| Best 'B' Grade Nett | Terry LOBJOIT (VIC) | 72-74-75=221 | |
| Best 'C' Grade Nett | Allen LEE (VIC) | 78-72-75=225 | |
| The Police Veterans Trophy | Len MOLONEY (NSW) | 78-76-70=224 | |
| The Ken BUNYAN Shield | |||
| 4BBB Stableford | Ted ELLIS (NSW)+ Rob ELEY(QLD) |
50 Pts | |