TEAM 1     TUESDAY THURSDAY FRIDAY
YATES Brian NSW 76 82 72
MCDIARMID Stuart NSW 72 74 72
BUNFIELD Jim NSW 78 77 78
MCGREGOR Hamish NSW 77 71 72
STAFFORD Patrick NSW 77 78 73
DEVENISH Kerry NSW 82 78 78
FAULKNER Greg NSW 75 77 79
ELLIS Ted NSW 86 81 79
ALLMAN Brett NSW 89 92 72
BURNS Barry NSW 79 71 85
      616 607 596 1819
           
TEAM 2          
EDGTTON Mike NSW 80 73 80
MILLER Cameron NSW 80 76 79
DUNLOP Steve NSW 79 75 76
SHEATHER Ken NSW 82 91 77
CHESTER Doug NSW 79 79 84
KENNEDY Ian NSW 75 74 88
WILLIAMSON Danny NSW 75 78 76
BARKER Andy NSW 85 73 75
LEMME Barry NSW 76 84 91
WHITTAKER Allan NSW 91 0 95
      626 612 635 1873
           
TEAM 3          
HODDER Jason NSW 78 77 75
FOLO Graham NSW 0 90 92
DOGGETT Tony NSW 74 74 77
BUINING Pieter NSW 73 80 77
SCHYMKO George NSW 79 91 79
BARTLETT Jim NSW 74 86 78
JONES Paul NSW 80 82 84
LIVERSIDGE Steve NSW 74 93 82
LONG Glenn NSW 87 0 78
JOHNSEN Ray NSW 86 87 82
      618 667 628 1913
           
TEAM 4          
WINKLER Michael NSW 96 86 80
RADFORD Ross NSW 76 74 78
HAYES John NSW 79 78 0
FROST Mark NSW 83 74 77
MCKILLOP-DAVIES Kevin NSW 92 74 77
MOLONEY Len NSW 79 69 76
NORDEN Barry NSW 78 80 81
PARISH Steve NSW 91 98 86
HALL Tom NSW 81 100 75
FOLEY John NSW 80 87 81
647 622 625 1894