TEAM 1     TUESDAY THURSDAY FRIDAY
BUCKLEY Alan VIC 79 75 74
ANDERSON Ian VIC 74 79 74
HUGHES Michael VIC 88 75 78
WELSH Greg VIC 77 73 77
FAHEY Peter VIC 77 87 77
SPACKMAN Owen VIC 73 78 78
WARD Jamie VIC 72 90 75
MARSHALL Keith VIC 85 77 86
MCNAUGHTON Robert VIC 84 98 79
PHILLIPS Wayne VIC 82 84 93
      618 628 612 1858
TEAM 2          
JENSEN Tim VIC 98 86 0
WILLIAMS Brendon VIC 77 71 74
LOBJOIT Terry VIC 72 74 75
CREED Allan VIC 78 77 91
JEFFREY Glenn VIC 79 82 77
GARSIDE Robert VIC 79 77 81
GIBSON Barry VIC 81 77 74
IMMS Rohan VIC 78 84 86
SMITH Allan VIC 81 80 74
WHYTE Glenn VIC 85 77 71
      625 615 612 1852
TEAM 3          
CUSACK Jim VIC 81 83 83
HINE Trevor VIC 89 79 80
LONG Geoff VIC 82 91 89
ROGAN John VIC 79 76 79
HENRY Peter VIC 91 74 81
RICHARDS Andrew VIC 90 77 90
LEE Allen VIC 78 72 75
MCGOWAN Frank VIC 87 83 88
OLSEN Paul VIC 74 75 72
OLSEN Terry VIC 78 82 93
      648 618 647 1913
TEAM 4          
BRILLIANT Anthony VIC 78 74 78
SHAW Larry VIC 81 87 85
BENNETT Chris VIC 78 81 79
RICHARDSON Tony VIC 79 76 76
JOSHUA Geoff VIC 89 90 84
LEWIS Peter VIC 78 75 70
MARCHINO David VIC 83 74 73
BLYTHMAN Chris VIC 84 75 71
MILLER John VIC 80 81 80
HAMMEN  Bill VIC 89 89 76
      640 623 603 1866